¾È³çÇϼ¼¿ä!! óÀ½ ¿À¼Ì³ª¿ä??
 
¸ÞÄ«µñ ¸®½ºÆ®
½Å±Ô ¿ë¾î ¸®½ºÆ®
»öÀκ° -------------
¤¡ ¤¤ ¤§ ¤© ¤± ¤² ¤µ
¤· ¤¸ ¤º ¤» ¤¼ ¤½ ¤¾
A B C D E F G H I
J K L M N O P Q R
S T U V W X Y Z
0 1 2 3 4 5 6 7 8 9
"¤º" ¿ë¾î ¸®½ºÆ®
Àüü | ±â°è | ÄÁº£À̾î | Àç·á±Ý¼Ó | ¿­Ã³¸® | ±â°è¿ä¼Ò | ±ÝÇü | Á¦µµ/¼³°è | °¡°ø/Á¶¸³/Á¦ÀÛ | °ø/À¯¾Ð/Áø°ø | Á÷µ¿½Ã½ºÅÛ | µ¿·ÂÀü´Þ¿ä¼Ò | Á¦¾î/°èÃø/¼¾¼­ | µµ±Ý/ÄÚÆà | ȯ°æ/¿¡³ÊÁö | Àü±â/ÀüÀÚ | Ä¡°ø±¸ | ÀÚµ¿È­(FA) | º£¾î¸µ | 3DÇÁ¸°Æà | Ä·¿ë¾î |
¹øÈ£ ºÐ·ù ¿ë¾î(ÇѱÛ) ¿ë¾î(¿µ¾î) ¿ë¾î¼³¸í µî·ÏÀÏ È÷Æ®
34 Àç·á±Ý¼Ó ÃʼҼº super plasticity 1 2017.01.16 3254
33 Àç·á±Ý¼Ó Ãʹ̺Рultrafine powder 1 2017.01.16 3129
32 Àç·á±Ý¼Ó Ãʵà¶ö·ç¹Î super duralumin 1 2017.01.16 3127
31 Àç·á±Ý¼Ó ÃʱâÀÚÈ­°î¼± initial magnetization curve 1 2017.01.16 3159
30 Àç·á±Ý¼Ó ÃʱâÀÀ·Â initial stress 1 2017.01.16 3004
29 Àç·á±Ý¼Ó ÃÊ°í¾ÐÀüÀÚÇö¹Ì°æ high-voltage electron 1 2017.01.16 2892
28 Àç·á±Ý¼Ó ÃÊ°æÇÕ±Ý hard metal, cemented carbide 1 2017.01.16 3510
27 Àç·á±Ý¼Ó ÃÊ°­Àΰ­ super hard and tough steel 1 2017.01.16 3345
26 Àç·á±Ý¼Ó üÀûź¼º·ü bulk modulus 1 2017.01.16 3208
25 Àç·á±Ý¼Ó ü½ÉÀÔ¹æ°ÝÀÚ body centered cubic lattice 1 2017.01.16 3465
24 Àç·á±Ý¼Ó ûȭ¹ý cyaniding 1 2017.01.16 3200
23 Àç·á±Ý¼Ó û¿­Ã뼺 blue shortness 1 2017.01.16 3393
22 Àç·á±Ý¼Ó ûµ¿°æ bronze mirror 1 2017.01.16 3147
21 Àç·á±Ý¼Ó ûµ¿ bronze -1 1 2017.01.16 3363
20 Àç·á±Ý¼Ó öÇ÷È帧 kannanagashi, iron sand collection 1 2017.01.16 3248
19 Àç·á±Ý¼Ó öÁ·¿ø¼Ò element of iron group 1 2017.01.16 3497
18 Àç·á±Ý¼Ó öÁ¤ iron plate 1 2017.01.16 3183
17 Àç·á±Ý¼Ó öÀç slag of tatara ironmaking 1 2017.01.16 3212
16 Àç·á±Ý¼Ó öÀÎûµ¿Á¦µµ³¢ iron-blade bronze broadaxe 1 2017.01.16 3299
15 Àç·á±Ý¼Ó öÀÇ µ¿¼Òº¯Å allotropic transformation of 1 2017.01.16 4369
1 | 2 | 3
»óÈ£ : (ÁÖ)¸ÞÄ«ÇǾÆ(¼­¿ïÁöÁ¡)´ëÇ¥ÀÌ»ç : ±èÇöÁÖ»ç¾÷ÀÚµî·Ï¹øÈ£ : 119-85-40453Åë½ÅÆǸž÷½Å°í : Á¦ 2023-¼­¿ïÁ¾·Î-1613È£
°³ÀÎÁ¤º¸º¸È£Ã¥ÀÓÀÚ : ±èÇöÁÖ»ç¾÷Àå¼ÒÀçÁö : [03134] ¼­¿ïƯº°½Ã Á¾·Î±¸ µ·È­¹®·Î 88-1, 3Ãþ
´ëÇ¥ÀüÈ­: 1544-1605¸¶ÄÉÆÃ: 02-861-9044±â¼ú±³À°Áö¿ø: 02-861-9044Æѽº: 02-6008-9111E-mail : mechapia@mechapia.com
Copyright(c)2008 Mechapia Co. All rights reserved.