¾È³çÇϼ¼¿ä!! óÀ½ ¿À¼Ì³ª¿ä??
 
¸ÞÄ«µñ ¸®½ºÆ®
½Å±Ô ¿ë¾î ¸®½ºÆ®
»öÀκ° -------------
¤¡ ¤¤ ¤§ ¤© ¤± ¤² ¤µ
¤· ¤¸ ¤º ¤» ¤¼ ¤½ ¤¾
A B C D E F G H I
J K L M N O P Q R
S T U V W X Y Z
0 1 2 3 4 5 6 7 8 9
"P" ¿ë¾î ¸®½ºÆ®
Àüü | ±â°è | ÄÁº£À̾î | Àç·á±Ý¼Ó | ¿­Ã³¸® | ±â°è¿ä¼Ò | ±ÝÇü | Á¦µµ/¼³°è | °¡°ø/Á¶¸³/Á¦ÀÛ | °ø/À¯¾Ð/Áø°ø | Á÷µ¿½Ã½ºÅÛ | µ¿·ÂÀü´Þ¿ä¼Ò | Á¦¾î/°èÃø/¼¾¼­ | µµ±Ý/ÄÚÆà | ȯ°æ/¿¡³ÊÁö | Àü±â/ÀüÀÚ | Ä¡°ø±¸ | ÀÚµ¿È­(FA) | º£¾î¸µ | 3DÇÁ¸°Æà | Ä·¿ë¾î |
¹øÈ£ ºÐ·ù ¿ë¾î(ÇѱÛ) ¿ë¾î(¿µ¾î) ¿ë¾î¼³¸í µî·ÏÀÏ È÷Æ®
61 µµ±Ý/ÄÚÆà µµ·á paint 1 2017.02.18 23730
60 °ø/À¯¾Ð/Áø°ø ÇǽºÅæÇü °ø±â¾Ð ½Ç¸°´õ piston type air cylinder 1 2017.02.06 23504
59 Ä·¿ë¾î ¾Ð·Â°¢ pressure angle 1 2017.01.31 20580
58 Àç·á±Ý¼Ó ÅëÇüµ¿±â pipe-shaped copper 1 2017.01.16 3678
57 Àç·á±Ý¼Ó Ä®·ý potassium 1 2017.01.16 2878
56 Àç·á±Ý¼Ó Ä®·ý-³ªÆ®·ýÇÕ±Ý potassium-sodium alloy 1 2017.01.16 2801
55 Àç·á±Ý¼Ó ÃÊÁ¤ primary crystal 1 2017.01.16 3311
54 Àç·á±Ý¼Ó Á¤¹ÐÁÖÁ¶ precision casting 1 2017.01.16 2846
53 Àç·á±Ý¼Ó ÀÚ¼® permanent magnet-1 1 2017.01.16 2718
52 Àç·á±Ý¼Ó ÀÔÀÚ¼±È¸Àý particle beam diffraction 1 2017.01.16 2789
51 Àç·á±Ý¼Ó ÀÔÀÚµé¶ß±âX¼±ºÐ¼®¹ý particle induced X- 1 2017.01.16 2755
50 Àç·á±Ý¼Ó 1Â÷°í¿ëü primary solid solution 1 2017.01.16 2846
49 Àç·á±Ý¼Ó ÀÎûµ¿ phosphor bronze 1 2017.01.16 2704
48 Àç·á±Ý¼Ó ÀÎ phosphorus 1 2017.01.16 2485
47 Àç·á±Ý¼Ó ÀÇź¼º pseudoelasticity 1 2017.01.12 2595
46 Àç·á±Ý¼Ó ÀÇ»ç2¿ø°è pseudo-binary system, quasi- 1 2017.01.12 2432
45 Àç·á±Ý¼Ó ¿ÏÀüÀüÀ§ perfect dislocation 1 2017.01.12 3159
44 Àç·á±Ý¼Ó ¿ÏÀü°áÁ¤ perfect crystal 1 2017.01.12 2321
43 Àç·á±Ý¼Ó ¿µ±¸ÀÚ¼®Àç·á permanent magnetic materials 1 2017.01.12 2631
42 Àç·á±Ý¼Ó ¿µ±¸ÀÚ¼® permanent magnet 1 2017.01.12 2310
1 | 2 | 3 | 4
»óÈ£ : (ÁÖ)¸ÞÄ«ÇǾÆ(¼­¿ïÁöÁ¡)´ëÇ¥ÀÌ»ç : ±èÇöÁÖ»ç¾÷ÀÚµî·Ï¹øÈ£ : 119-85-40453Åë½ÅÆǸž÷½Å°í : Á¦ 2023-¼­¿ïÁ¾·Î-1613È£
°³ÀÎÁ¤º¸º¸È£Ã¥ÀÓÀÚ : ±èÇöÁÖ»ç¾÷Àå¼ÒÀçÁö : [03134] ¼­¿ïƯº°½Ã Á¾·Î±¸ µ·È­¹®·Î 88-1, 3Ãþ
´ëÇ¥ÀüÈ­: 1544-1605¸¶ÄÉÆÃ: 02-861-9044±â¼ú±³À°Áö¿ø: 02-861-9044Æѽº: 02-6008-9111E-mail : mechapia@mechapia.com
Copyright(c)2008 Mechapia Co. All rights reserved.